-10%                
            
        
        
						Con EL codigo
BARNVILLE10

 

BARNVILLE10
 

 
 

 
 
 

🔥 7 vendidos hoy
| Valor energético | 77 kcal / 100g | 
|---|---|
| Grasas | <0,09 g | 
| Fibras | 2,2 g | 
| Azucares | 0,78 g | 
| Proteínas | 2,02 g | 
| Sodio | 6 mg | 
🔥 4 vendidos hoy
| Valor energético | 41 kcal / 100g | 
|---|---|
| Grasas | <0,24 g | 
| Fibras | 2,8 g | 
| Azucares | 4,54 g | 
| Proteínas | 0,93 g | 
| Sodio | 69 mg | 
🔥 3 vendidos hoy
| Valor energético | 107 kcal / 100g | 
|---|---|
| Grasas | <0,6 g | 
| Fibras | 3 g | 
| Azucares | 5,95 g | 
| Proteínas | 1,61 g | 
| Sodio | 43 mg | 
🔥 12 vendidos hoy
🔥 18 vendidos hoy
 
🔥 7 vendidos hoy
| Valor energético | 18 kcal / 100g | 
|---|---|
| Grasas | <0,2 g | 
| Fibras | 1,2 g | 
| Azucares | 2,63 g | 
| Proteínas | 0,88 g | 
| Sodio | 0 ,9 g | 
🔥 21 vendidos hoy
| Valor energético | 42 kcal / 100g | 
|---|---|
| Grasas | <0,08 g | 
| Fibras | 1,4 g | 
| Azucares | 4,28 g | 
| Proteínas | 0,92 g | 
| Sodio | 3 mg | 
Hay existencias
🔥 15 vendidos hoy
🔥 13 vendidos hoy
| Valor energético | 17 kcal / 100g | 
|---|---|
| Grasas | <0,15 g | 
| Fibras | 1,2 g | 
| Azucares | 1,72 g | 
| Proteínas | 1,18 g | 
| Sodio | 6 mg | 
🔥 5 vendidos hoy
🔥 14 vendidos hoy
Hay existencias
🔥 12 vendidos hoy
🔥 9 vendidos hoy
| Valor energético | 46 kcal / 100g | 
|---|---|
| Grasas | <1,75 g | 
| Fibras | 2,8 g | 
| Azucares | 3,22 g | 
| Proteínas | 1,08 g | 
| Sodio | 166 mg | 
🔥 8 vendidos hoy
| Valor energético | 48 kcal / 100g | 
|---|---|
| Grasas | <0,09 g | 
| Fibras | 1,6 g | 
| Azucares | 4,92 g | 
| Proteínas | 1,06 g | 
| Sodio | 3 mg | 
🔥 11 vendidos hoy
| Valor energético | 34 kcal / 100g | 
|---|---|
| Grasas | <0,37 g | 
| Fibras | 2,6 g | 
| Azucares | 1,7 g | 
| Proteínas | 2,82 g | 
| Sodio | 33 mg | 
🔥 20 vendidos hoy
| Valor energético | 49 kcal / 100g | 
|---|---|
| Grasas | <0,69 g | 
| Fibras | 2 g | 
| Azucares | 0 g | 
| Proteínas | 3,24 g | 
| Sodio | 42 mg | 
🔥 4 vendidos hoy
| Valor energético | 58 kcal / 100g | 
|---|---|
| Grasas | <0,23 g | 
| Fibras | 3,8 g | 
| Azucares | 9,19 g | 
| Proteínas | 2,19 g | 
| Sodio | 106 mg | 
🔥 7 vendidos hoy
| Valor energético | 107 kcal / 100g | 
|---|---|
| Grasas | <0,6 g | 
| Fibras | 3 g | 
| Azucares | 5,95 g | 
| Proteínas | 1,61 g | 
| Sodio | 43 mg | 
🔥 14 vendidos hoy
| Valor energético | 61 kcal / 100g | 
|---|---|
| Grasas | <0,3 g | 
| Fibras | 1,8 g | 
| Azucares | 3,9 g | 
| Proteínas | 1,5 g | 
| Sodio | 20 mg | 
🔥 18 vendidos hoy
🔥 4 vendidos hoy
| Valor energético | 16 kcal / 100g | 
|---|---|
| Grasas | <0,18 g | 
| Fibras | 1,1 g | 
| Azucares | 1,73 g | 
| Proteínas | 1,21 g | 
| Sodio | 10 mg | 
🔥 10 vendidos hoy
| Valor energético | 18 kcal / 100g | 
|---|---|
| Grasas | <0,2 g | 
| Fibras | 1,2 g | 
| Azucares | 2,63 g | 
| Proteínas | 0,88 g | 
| Sodio | 0 ,9 g | 
🔥 19 vendidos hoy
| Valor energético | 26 kcal / 100g | 
|---|---|
| Grasas | <0,1 g | 
| Fibras | 0,5 g | 
| Azucares | 1,36 g | 
| Proteínas | 1 g | 
| Sodio | 1 mg | 
🔥 15 vendidos hoy
| Valor energético | 24 kcal / 100g | 
|---|---|
| Grasas | <0,23 g | 
| Fibras | 1,5 g | 
| Azucares | 2,2 g | 
| Proteínas | 0,95 g | 
| Sodio | 2 mg | 
Hay existencias
🔥 13 vendidos hoy
Hay existencias
🔥 9 vendidos hoy
Hay existencias
🔥 11 vendidos hoy
🔥 5 vendidos hoy
🔥 17 vendidos hoy
| Valor energético | 16 kcal / 100g | 
|---|---|
| Grasas | <0,1 g | 
| Fibras | 1,6 g | 
| Azucares | 2,12 g | 
| Proteínas | 0,68 g | 
| Sodio | 39 mg | 
Naturales y crujientes